Fiat 500L

Fiat 500L

seit 2012
Fiat 500L Fiat 500L

Übersicht

Alle Infos: Fiat 500L

Die Bezeichnung 500L steht für "large", also groß oder lang und verkörpert die jüngste Ergänzung der 500er-Baureihe von Fiat. Der Fünfsitzer ist 4,14 Meter lang (60 Zentimeter länger als die Limousine), 1,78 Meter breit und 1,66 Meter hoch. Damit greift der 500L Fiats "Cab Forward"-Konzept vom 600 Multipla der 1950er Jahre wieder auf. Das neue Modell wird auf einer weiterentwickelten Punto-Plattform produziert. Der kleine Van soll den Konkurrenten Opel Meriva und Ford B-Max Marktanteile abjagen. Alle News, Tests und Infos zu Preisen, Motoren, Ausstattungen und Abmessungen sowie alles Weitere zum Fiat 500L finden Sie hier.

Daten im Überblick

Letzter Neupreis von 15.990 - 24.550 EUR
Leistung von 84 - 120 PS
0-100 km/h von 10,2 - 16,1 Sekunden
CO2-Ausstoß von 104 - 164 (g/km)
Aufbauarten Kombi
Kraftstoff Super, Diesel, Benzin/Gas
Fiat-Sport-Familie im Check!

Leseraktion: Das Leben kann so bunt sein

Fiat Sport-Familie im Check!

Drei AUTO BILD-Leser testen die Fiat Sport-Familie: Wie schlagen sich der Fiat 500L Sport, der Fiat Tipo Sport und der Fiat 500X Sport im Alltag?

Alle News

Alle Tests

Alle Videos

Technische Daten

Alle Daten und Varianten

In Kooperation mit Schwacke

Fiat 500L

Fiat 500L Fiat 500L Van

Sitze 5
Türen 5
Kofferraum 168 - 1.704 Liter
Maße (L/B/H) 414/178/165 - 437/180/167 cm
Verfügbarkeit ab 07/2017
Kraftstoff Alternative Antriebe, Benzin, Diesel

Fiat 500L Fiat 500L Van Alternative Antriebe

Typenbezeichnung (Verfügbarkeit) kW (PS) 0-100 km/h Verbrauch (CO2) Preis ab (€) Zyl. Getriebe Hubraum (ccm) Sitze/Türen
500L 0.9 TwinAir Natural Power Erdgas (2013 - 2013) 63 (86) 14,8 sek. 4,8 l komb. (112 g/km) 20.550 2, Reihe 6 Gänge-Manuelles Getriebe 875 ccm 5 / 5
500L 0.9 TwinAir Natural Power Erdgas (2013 - 2017) 63 (86) 14,8 sek. 5,9 l komb. (137 g/km) 21.190 2, Reihe 6 Gänge-Manuelles Getriebe 875 ccm 5 / 5
500L Urban 0.9 8V TwinAir Natural Power Erdgas (2018 - 2018) 63 (85) 14,8 sek. 5,9 l komb. (137 g/km) 19.690 2, Reihe 6 Gänge-Manuelles Getriebe 875 ccm 5 / 5

Fiat 500L Fiat 500L Van Benzin

Typenbezeichnung (Verfügbarkeit) kW (PS) 0-100 km/h Verbrauch (CO2) Preis ab (€) Zyl. Getriebe Hubraum (ccm) Sitze/Türen
500L 0.9 TwinAir Start&Stopp (2012 - 2017) 77 (105) 12,3 sek. 4,8 l komb. (111 g/km) 19.290 2, Reihe 6 Gänge-Manuelles Getriebe 875 ccm 5 / 5
500L 0.9 TwinAir Start&Stopp (2012 - 2013) 77 (105) 12,3 sek. 4,8 l komb. (112 g/km) 18.550 2, Reihe 6 Gänge-Manuelles Getriebe 875 ccm 5 / 5
500L 0.9 Twinair Start&Stopp (2013 - 2017) 77 (105) 12,6 sek. 4,9 l komb. (113 g/km) 21.350 2, Reihe 6 Gänge-Manuelles Getriebe 875 ccm 5 / 5
500L 1.4 16V (2012 - 2017) 70 (95) 12,8 sek. 6,1 l komb. (143 g/km) 15.990 4, Reihe 6 Gänge-Manuelles Getriebe 1.368 ccm 5 / 5
500L 1.4 16V (2012 - 2013) 70 (95) 12,8 sek. 6,2 l komb. (145 g/km) 17.450 4, Reihe 6 Gänge-Manuelles Getriebe 1.368 ccm 5 / 5
500L 1.4 16V (2013 - 2017) 70 (95) 13,2 sek. 6,2 l komb. (144 g/km) 19.950 4, Reihe 6 Gänge-Manuelles Getriebe 1.368 ccm 5 / 5
500L 1.4 16V (2018 - 2019) 70 (95) 13,9 sek. 7,2 l komb. (164 g/km) 16.890 4, Reihe 6 Gänge-Manuelles Getriebe 1.368 ccm 5 / 5
500L 1.4 16V Start&Stop (seit 2019) 70 (95) 13,9 sek. 6,6 l komb. (150 g/km) 18.511 4, Reihe 6 Gänge-Manuelles Getriebe 1.368 ccm 5 / 5
500L 1.4 16V T-Jet (2014 - 2017) 88 (120) 11,0 sek. 6,7 l komb. (157 g/km) 22.300 4, Reihe 6 Gänge-Manuelles Getriebe 1.368 ccm 5 / 5
500L 1.4 T-Jet 16V (2014 - 2017) 88 (120) 10,2 sek. 6,7 l komb. (155 g/km) 20.240 4, Reihe 6 Gänge-Manuelles Getriebe 1.368 ccm 5 / 5
500L 1.4 T-Jet 16V (2015 - 2016) 88 (120) 10,2 sek. 6,9 l komb. (159 g/km) 21.850 4, Reihe 6 Gänge-Manuelles Getriebe 1.368 ccm 5 / 5
500L 1.4 T-Jet 16V (2014 - 2016) 88 (120) 10,2 sek. 7,0 l komb. (163 g/km) 23.150 4, Reihe 6 Gänge-Manuelles Getriebe 1.368 ccm 5 / 5
500L City Cross 0.9 Twinair Start&Stopp (2017 - 2018) 77 (105) 12,6 sek. 4,9 l komb. (113 g/km) 18.290 2, Reihe 6 Gänge-Manuelles Getriebe 875 ccm 5 / 5
500L City Cross 1.4 16V (2017 - 2018) 70 (95) 13,2 sek. 6,2 l komb. (144 g/km) 16.990 4, Reihe 6 Gänge-Manuelles Getriebe 1.368 ccm 5 / 5
500L City Cross 1.4 16V T-Jet (2017 - 2018) 88 (120) 11,0 sek. 6,7 l komb. (157 g/km) 19.240 4, Reihe 6 Gänge-Manuelles Getriebe 1.368 ccm 5 / 5
500L Cross 0.9 Twinair Start&Stopp (2017 - 2018) 77 (105) 12,6 sek. 4,9 l komb. (113 g/km) 19.790 2, Reihe 6 Gänge-Manuelles Getriebe 875 ccm 5 / 5
500L Cross 1.4 16V (2017 - 2018) 70 (95) 13,2 sek. 6,2 l komb. (144 g/km) 18.490 4, Reihe 6 Gänge-Manuelles Getriebe 1.368 ccm 5 / 5
500L Cross 1.4 16V T-Jet (2017 - 2018) 88 (120) 11,0 sek. 6,7 l komb. (157 g/km) 20.740 4, Reihe 6 Gänge-Manuelles Getriebe 1.368 ccm 5 / 5
500L Living 0.9 TwinAir Start&Stopp (2013 - 2017) 77 (105) 12,5 sek. 4,8 l komb. (111 g/km) 19.890 2, Reihe 6 Gänge-Manuelles Getriebe 875 ccm 5 / 5
500L Living 1.4 T-Jet 16V (2014 - 2017) 88 (120) 10,3 sek. 6,7 l komb. (155 g/km) 20.690 4, Reihe 6 Gänge-Manuelles Getriebe 1.368 ccm 5 / 5
500L Urban 0.9 TwinAir Start&Stopp (2018 - 2018) 77 (105) 12,3 sek. 4,8 l komb. (111 g/km) 17.790 2, Reihe 6 Gänge-Manuelles Getriebe 875 ccm 5 / 5
500L Urban 1.4 16V (2018 - 2018) 70 (95) 12,8 sek. 6,1 l komb. (143 g/km) 16.490 4, Reihe 6 Gänge-Manuelles Getriebe 1.368 ccm 5 / 5
500L Urban 1.4 T-Jet 16V (2018 - 2018) 88 (120) 10,2 sek. 6,7 l komb. (155 g/km) 18.740 4, Reihe 6 Gänge-Manuelles Getriebe 1.368 ccm 5 / 5
500L Wagon 0.9 TwinAir Start&Stopp (2017 - 2019) 77 (105) 12,5 sek. 4,8 l komb. (111 g/km) 18.290 2, Reihe 6 Gänge-Manuelles Getriebe 875 ccm 5 / 5
500L Wagon 1.4 16V (2017 - 2019) 70 (95) 12,8 sek. 6,1 l komb. (143 g/km) 16.990 4, Reihe 6 Gänge-Manuelles Getriebe 1.368 ccm 5 / 5
500L Wagon 1.4 T-Jet 16V (2017 - 2019) 88 (120) 10,3 sek. 6,7 l komb. (155 g/km) 19.240 4, Reihe 6 Gänge-Manuelles Getriebe 1.368 ccm 5 / 5

Fiat 500L Fiat 500L Van Diesel

Typenbezeichnung (Verfügbarkeit) kW (PS) 0-100 km/h Verbrauch (CO2) Preis ab (€) Zyl. Getriebe Hubraum (ccm) Sitze/Türen
500L 1.3 Multijet Dualogic Start&Stopp (2013 - 2015) 62 (84) 16,1 sek. 4,2 l komb. (109 g/km) 22.550 4, Reihe 5 Gänge-Automatik 1.248 ccm 5 / 5
500L 1.3 Multijet Start&Stopp (2012 - 2013) 62 (85) 14,9 sek. 4,2 l komb. (110 g/km) 19.150 4, Reihe 5 Gänge-Manuelles Getriebe 1.248 ccm 5 / 5
500L 1.3 Multijet Start&Stopp (2013 - 2014) 62 (84) 15,3 sek. 4,3 l komb. (114 g/km) 21.250 4, Reihe 5 Gänge-Manuelles Getriebe 1.248 ccm 5 / 5
500L 1.3 Multijet Start&Stopp (2015 - 2017) 70 (95) 13,9 sek. 4,1 l komb. (107 g/km) 20.490 4, Reihe 5 Gänge-Manuelles Getriebe 1.248 ccm 5 / 5
500L 1.3 Multijet Start&Stopp Dualogic (2013 - 2013) 62 (85) 15,1 sek. 4,0 l komb. (105 g/km) 20.350 4, Reihe 5 Gänge-Automatik 1.248 ccm 5 / 5
500L 1.3 Multijet Start&Stopp Dualogic (2015 - 2017) 70 (95) 14,8 sek. 3,9 l komb. (104 g/km) 21.690 4, Reihe 5 Gänge-Automatik 1.248 ccm 5 / 5
500L 1.3 Multijet Start&Stopp Dualogic (2015 - 2017) 70 (95) 15,5 sek. 4,0 l komb. (106 g/km) 23.750 4, Reihe 5 Gänge-Automatik 1.248 ccm 5 / 5
500L 1.3 Multijet Start&Stopp Dualogic (seit 2019) 70 (95) 15,5 sek. 5,0 l komb. (131 g/km) 20.590 4, Reihe 5 Gänge-Automatik 1.248 ccm 5 / 5
500L 1.6 Multijet Start&Stopp (2013 - 2013) 77 (105) 11,3 sek. 4,5 l komb. (117 g/km) 19.850 4, Reihe 6 Gänge-Manuelles Getriebe 1.598 ccm 5 / 5
500L 1.6 Multijet Start&Stopp (2013 - 2015) 77 (105) 12,0 sek. 4,7 l komb. (122 g/km) 22.050 4, Reihe 6 Gänge-Manuelles Getriebe 1.598 ccm 5 / 5
500L 1.6 Multijet Start&Stopp (2014 - 2017) 88 (120) 10,7 sek. 4,2 l komb. (112 g/km) 21.740 4, Reihe 6 Gänge-Manuelles Getriebe 1.598 ccm 5 / 5
500L 1.6 Multijet Start&Stopp (2014 - 2016) 88 (120) 10,7 sek. 4,3 l komb. (114 g/km) 24.550 4, Reihe 6 Gänge-Manuelles Getriebe 1.598 ccm 5 / 5
500L 1.6 Multijet Start&Stopp (2018 - 2019) 88 (120) 10,7 sek. 5,1 l komb. (134 g/km) 20.640 4, Reihe 6 Gänge-Manuelles Getriebe 1.598 ccm 5 / 5
500L 1.6 Multijet Start&Stopp (2014 - 2017) 88 (120) 11,5 sek. 4,3 l komb. (114 g/km) 23.800 4, Reihe 6 Gänge-Manuelles Getriebe 1.598 ccm 5 / 5
500L 1.6 Multijet Start&Stopp (seit 2019) 88 (120) 11,5 sek. 5,1 l komb. (134 g/km) 21.440 4, Reihe 6 Gänge-Manuelles Getriebe 1.598 ccm 5 / 5
500L City Cross 1.3 Multijet Start&Stopp (2017 - 2018) 70 (95) 14,3 sek. 4,2 l komb. (109 g/km) 19.490 4, Reihe 5 Gänge-Manuelles Getriebe 1.248 ccm 5 / 5
500L City Cross 1.3 Multijet Start&Stopp Dualogic (2017 - 2018) 70 (95) 15,5 sek. 4,0 l komb. (106 g/km) 20.690 4, Reihe 5 Gänge-Automatik 1.248 ccm 5 / 5
500L City Cross 1.6 Multijet Start&Stopp (2017 - 2018) 88 (120) 11,5 sek. 4,3 l komb. (114 g/km) 20.740 4, Reihe 6 Gänge-Manuelles Getriebe 1.598 ccm 5 / 5
500L Cross 1.3 Multijet Start&Stopp (2017 - 2018) 70 (95) 14,3 sek. 4,2 l komb. (109 g/km) 20.990 4, Reihe 5 Gänge-Manuelles Getriebe 1.248 ccm 5 / 5
500L Cross 1.3 Multijet Start&Stopp Dualogic (2017 - 2018) 70 (95) 15,5 sek. 4,0 l komb. (106 g/km) 22.190 4, Reihe 5 Gänge-Automatik 1.248 ccm 5 / 5
500L Cross 1.6 Multijet Start&Stopp (2017 - 2018) 88 (120) 11,5 sek. 4,3 l komb. (114 g/km) 22.240 4, Reihe 6 Gänge-Manuelles Getriebe 1.598 ccm 5 / 5
500L Living 1.3 Multijet Start&Stopp Dualogic (2013 - 2015) 62 (85) 15,4 sek. 4,0 l komb. (105 g/km) 21.550 4, Reihe 5 Gänge-Automatik 1.248 ccm 5 / 5
500L Living 1.3 Multijet Start&Stopp Dualogic (2015 - 2017) 70 (95) 15,4 sek. 3,9 l komb. (104 g/km) 22.390 4, Reihe 5 Gänge-Automatik 1.248 ccm 5 / 5
500L Living 1.6 Multijet Start&Stopp (2013 - 2015) 77 (105) 11,8 sek. 4,5 l komb. (117 g/km) 21.050 4, Reihe 6 Gänge-Manuelles Getriebe 1.598 ccm 5 / 5
500L Living 1.6 Multijet Start&Stopp (2013 - 2017) 88 (120) 10,9 sek. 4,2 l komb. (112 g/km) 22.190 4, Reihe 6 Gänge-Manuelles Getriebe 1.598 ccm 5 / 5
500L Urban 1.3 Multijet Dualogic Start&Stopp (2018 - 2018) 70 (95) 14,8 sek. 3,9 l komb. (104 g/km) 23.190 4, Reihe 5 Gänge-Automatik 1.248 ccm 5 / 5
500L Urban 1.3 Multijet Start&Stopp (2018 - 2018) 70 (95) 13,9 sek. 4,1 l komb. (107 g/km) 18.990 4, Reihe 5 Gänge-Manuelles Getriebe 1.248 ccm 5 / 5
500L Urban 1.3 Multijet Start&Stopp Dualogic (2018 - 2018) 70 (95) 14,8 sek. 3,9 l komb. (104 g/km) 20.190 4, Reihe 5 Gänge-Automatik 1.248 ccm 5 / 5
500L Urban 1.6 Multijet Start&Stopp (2018 - 2018) 88 (120) 10,7 sek. 4,2 l komb. (112 g/km) 20.240 4, Reihe 6 Gänge-Manuelles Getriebe 1.598 ccm 5 / 5
500L Wagon 1.3 Multijet Start&Stopp (2017 - 2019) 70 (95) 14,1 sek. 4,1 l komb. (107 g/km) 19.490 4, Reihe 5 Gänge-Manuelles Getriebe 1.248 ccm 5 / 5
500L Wagon 1.3 Multijet Start&Stopp Dualogic (2017 - 2019) 70 (95) 15,7 sek. 3,9 l komb. (104 g/km) 20.690 4, Reihe 5 Gänge-Automatik 1.248 ccm 5 / 5
500L Wagon 1.6 Multijet Start&Stopp (2017 - 2019) 88 (120) 10,9 sek. 4,2 l komb. (112 g/km) 20.740 4, Reihe 6 Gänge-Manuelles Getriebe 1.598 ccm 5 / 5

Bildnachweise